|
상세 정보 |
|||
| 연료: | 100% 순수 전기 | 배터리 유형: | 3 배의 리튬 배터리 |
|---|---|---|---|
| 충전 시간: | 05h/7-8h | CLTC: | 511km/625km/560km |
| 모터 파워: | 286ps/340ps/544ps | 신체 구조: | 5두리 5석 핫백 |
| 높이*너비*높이: | 4785 ((1852*1455mm) | 최대 속도: | 182km/h-218km/h |
| 0-100km/h 가속: | 6s/5.7s/3.9s | 모터 파워: | 210kw/250kw/400kw |
| 최대 토크: | 400Nm/430Nm | 배터리 용량: | 70.27kwh/83.9kwh |
| 타이어 크기: | 245/45 R18, R19 (eDrive의 선택) 40) | ||
| 강조하다: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
제품 설명
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()




