|
상세 정보 |
|||
| 연료: | 순수한 전기 | 배터리 유형: | 리듐 인산철 전지 |
|---|---|---|---|
| 배터리 용량: | 49.35kwh | CLTC: | 405KM |
| 최대 전력: | 120kw(163P.s) | 최대 속도: | 140 km/H |
| 높이*너비*높이: | 4750*1820*1518mm | 휠베이스: | 1555mm |
| 타이어: | 215/50 R17 | 신체 구조: | 4도어 5석 세단 |
| 강조하다: | 2024 Peugeot 408 electric saloon,Peugeot 408 SUV LFP battery,electric car 140km/h top speed |
||
제품 설명
Practical family car with a lovely interior, but visibility isn’t great and motorway road noise could get annoying
The Peugeot 408’s cabin is fantastic, and more than a match for what you get from more premium brands
| Brand | Peugeot | Fuel Type | 100% electric |
| Battery Capacity | 49.35kwh | Maximum Range | 405km |
| Top speed | 140kw/h | Transmission | Automatic |
| Body Structure | 4door/5seats | Tire | 215/50 R17 |
![]()
![]()
![]()
이 제품에 대한 자세한 내용을 알고 싶습니다



